|
||||||||
| Updated: March 10, 2010 | ||||||||
| Bill | Title | Sponsor | Summary | Status | Position | Assigned | Status Δ | |
| HB 45 | STATE CONSTRUCTION CODE ADOPTION | Michael T. Morley | This bill adopts the State Construction Code in accordance with the Utah Uniform Building Standards Act. | 2/19/2010 Draft of Enrolled Bill Prepared | Support | Adams | N | |
| HB 113 | CHILD RESTRAINT DEVICE AMENDMENTS | Christopher N. Herrod | This bill modifies the Motor Vehicle Safety Belt Usage Act by amending provisions relating to child restraint device requirements. | 2/17/2010 House/ filed | Oppose | Rynders | N | |
| HB 121 Sub 3 | EMERGENCY MEDICAL SERVICES ACT TRANSPORT AMENDMENTS | Gregory H. Hughes | This bill: defines terms; makes technical amendments; permits a political subdivision in a county of the first or second class to issue a request for proposal for: 911 ambulance or paramedic services; inter-facility transport services; or both 911 ambulance or paramedic services and inter-facility transport services; and prohibits certain marketing practices by an inter-facility transport provider. | 3/5/2010 House/ substituted | Support | Wardle | Y | |
| HB 121 Sub 4 | EMERGENCY MEDICAL SERVICES ACT TRANSPORT AMENDMENTS | Gregory H. Hughes | See Substitute Language | 3/5/2010 Senate/ 1st reading (Introduced) | Watch | Wardle | Y | |
| HB 139 Sub 2 | EMERGENCY AND DISASTER MANAGEMENT AMENDMENTS | Curtis Oda | This bill amends the Disaster Recovery Funding Act, the Disaster Response and Recovery Act, and related provisions to address the expenditure of monies relating to a declared disaster, the governor's powers during a state of emergency, and related reporting requirements to the Legislative Management Committee or the Executive Appropriations Committee. | 3/9/2010 Senate/ placed on 2nd Reading Calendar | Support | Morris | Y | |
| HB 173 Sub 1 | 911 AMENDMENTS | Brad L. Dee | This bill: provides a definition of a public safety answering point; and provides additional uses for the 911 surcharge funds; and creates a 911 Coordination Committee that is to evaluate public safety answering point plans in Salt Lake County and report to the Legislature; and provides that the committee will exist through December 2011. | 3/10/2010 House/ to Senate | Watch | Mathieu | Y | |
| HB 175 | AMENDMENTS TO LIGHT REQUIREMENTS ON MOTOR VEHICLES | Kraig Powell | This bill modifies the Motor Vehicles Code by amending provisions relating to lights on motor vehicles. | 3/4/2010 House/ comm rpt/ sent to Rules/ amended | Watch | Sumner | N | |
| HB 183 | CONSTRUCTION AND FIRE CODE RELATED AMENDMENTS | Michael T. Morley | This bill: clarifies the enforcement of the state fire code; addresses the adoption and amendment process for a state fire code; addresses local authority to adopt fire code standards; addresses the adoption and amendment process for a state construction code; provides for funding of education related to codes being considered; and makes technical and conforming changes. | 3/4/2010 Bill Received from House for Enrolling | Support | Adams | Y | |
| HB 201 Sub 1 | STATE FIRE MARSHAL MODIFICATIONS | Ronda Rudd Menlove | This bill modifies the Utah Fire Prevention and Safety Act in the Public Safety Code to regulate the manufacture, storage, sale, and distribution of novelty lighters that have a shape resembling or imitating a toy or object other than a lighter. | 3/5/2010 Draft of Enrolled Bill Prepared | Support | Morris | Y | |
| HB 202 | FIREWORKS AMENDMENTS | Ronda Rudd Menlove | This bill modifies the Utah Fire Prevention and Safety Act in the Public Safety Code to regulate flame effects operators and require them to obtain a license. | 3/4/2010 Bill Received from House for Enrolling | Support | Morris | Y | |
| HB 253 | TRANSFER OF THE BUREAU OF EMERGENCY MEDICAL SERVICES FROM THE DEPARTMENT OF HEALTH TO THE DEPARTMENT OF PUBLIC SAFETY | Paul Ray | This bill: defines terms; recodifies the State Emergency Medical Services System Act; moves the State Emergency Medical Services Committee and the Bureau of Emergency Medical Services from the Department of Health to the Department of Public Safety; changes the name of the State Emergency Medical Services Committee to the State Emergency Medical Services Board; moves the Trauma System Advisory Committee from the Department of Health to the Department of Public Safety; changes the name of the Trauma System Advisory Committee to the Trauma System Advisory Council. | 3/4/2010 House/ comm rpt/ sent to Rules | Watch | Wardle | N | |
| HB 308 | STATE FIRE CODE ADOPTION | Todd E. Kiser | This bill adopts the State Fire Code in accordance with the Utah Fire Prevention and Safety Act. | 3/4/2010 Bill Received from House for Enrolling | Support | Adams | Y | |
| HB 356 | EMERGENCY MEDICAL SERVICES AMENDMENTS | Paul Ray | Box Car | 2/5/2010 Bill Numbered by Title Without any Substance | Watch | Hansen | N | |
| SB 113 Sub 1 | WIRELESS TELEPHONE USE RESTRICTION FOR MINORS IN VEHICLES | Ross I. Romero | This bill modifies the Motor Vehicles Code by amending provisions relating to driving by a person younger than 18 years of age. | 3/10/2010 Senate/ filed | Support | Rodriguez | Y | |
| SB 178 | UTAH EMERGENCY MEDICAL SERVICES SYSTEM ACT AMENDMENTS | Dennis E. Stowell | This bill: expands the coverage area for allocating grants to assist with the delivery of emergency services from certain rural areas of the state to the entire state; permits the State Emergency Medical Services Committee to determine what percentage of the funds will be used as per capita block grants... | 3/10/2010 Draft of Enrolled Bill Prepared | Support | Hansen | Y | |
| RETIREMENT BILLS | ||||||||
| HB 233 | RETIREMENT OFFICE AMENDMENTS | Don L. Ipson | This bill modifies the Utah State Retirement and Insurance Benefit Act by amending provisions related to appointment of board members, purchase of service credit, disability benefits, and termination of employment on the retirement date. | 3/9/2010 Senate/ placed on 2nd Reading Calendar | Watch | Peterson | Y | |
| HB 286 | RETIREMENT SYSTEM DIVESTMENT | Julie Fisher | This bill modifies the Utah State Retirement and Insurance Benefit Act by requiring the Retirement office to prevent the investment of retirement funds in Iran's petroleum sector. | 3/8/2010 Senate/ 1st reading (Introduced) | Watch | Peterson | Y | |
| HB 359 | UTAH RETIREMENT SYSTEM MODIFICATIONS | Don L. Ipson | Box Car | 2/5/2010 Bill Numbered by Title Without any Substance | Watch | Peterson | N | |
| HB 412 | RETIREMENT TASK FORCE | Melvin R. Brown | Box Car | 2/5/2010 Bill Numbered by Title Without any Substance | Watch | Peterson | N | |
| SB 42 | RETIREMENT ELIGIBILITY MODIFICATIONS | Daniel R. Liljenquist | This bill modifies the Utah State Retirement and Insurance Benefit Act by amending the years of service credit needed for retirement eligibility and allowance reductions for certain members. | 2/2/2010 Senate/ received bill with fiscal note from Print | Watch | Peterson | N | |
| SB 43 Sub 3 | POST-RETIREMENT EMPLOYMENT AMENDMENTS | Daniel R. Liljenquist | This bill modifies the Utah State Retirement and Insurance Benefit Act by amending provisions related to a retiree who returns to work for a participating employer, and the restrictions on the maximum retirement allowance certain employees can accrue. | 3/2/2010 Draft of Enrolled Bill Prepared | Support | Peterson | N | |
| SB 63 Sub 3 | NEW PUBLIC EMPLOYEES' TIER II CONTRIBUTORY RETIREMENT ACT | Daniel R. Liljenquist | This
bill: defines terms; provides for a "Tier I" system or plan for
which an employee is eligible to participate if the employee initially enters
regular full-time employment before July 1, 2011; creates a "Tier
II" retirement system and plan for which an employee is eligible to
participate, if the employee initially enters regular full-time employment on
or after July 1, 2011 and which includes a: New Public Employees' Tier II
Hybrid Retirement System; and New Public Employees' Tier II Defined
Contribution Plan; provides that all new public employees including public
safety, firefighters, judges, governors, and legislators may only participate
in a Tier II retirement system or plan; provides that new employees may
choose between the Tier II hybrid system or the Tier II DC plan except
governors and legislators are only eligible for the Tier II DC plan; provides
that the retirement benefits for Tier II hybrid system employees include:
full retirement benefits after 35 years of service credit; 2.5%
cost-of-living adjustments on the retirement allowance; a 1% multiplier for
each year of service; a 401(k) employer contribution; a death benefit; and a
disability benefit; provides that the participating employer shall contribute
for Tier II employees the percentage of employee's compensation equal to the
corresponding Tier I system amortization rate plus 8%; provides that the
total Tier II contribution credited specifically on behalf of a Tier II employee is 8% of the employee's salary; closes for employees who initially enter employment beginning on or after July 1, 2011, the: Public Employees' Contributory Retirement System; Public Employees' Noncontributory Retirement System; Public Safety Contributory Retirement System; Public Safety Noncontributory Retirement Act ; Firefighters' Retirement System; Judges' Contributory Retirement System; Judges' Noncontributory Retirement System; and Utah Governors' and Legislators' Retirement System; provides for certain exclusions from membership in the Tier II DC plan; |
3/2/2010 Draft of Enrolled Bill Prepared | Cannot Support w/o Further Study (2/18) | Peterson | N | |
| SB 94 | SUPPLEMENTAL BENEFIT AMENDMENTS FOR NONCONTRIBUTORY PUBLIC EMPLOYEES | Daniel R. Liljenquist | This bill modifies the Public Employees' Noncontributory Retirement Act by amending provisions related to the supplemental defined contribution for certain employees. | 3/1/2010 Senate/ filed | Watch | Peterson | N | |
| Download Document as a Spreadsheet | ||||||||
| Legislative Web Link: | http://www.le.state.ut.us/session/2010/bills.htm | |||||||